<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRETO -  International Real Estate Trade Organization</title>
	<atom:link href="http://ireto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireto.com</link>
	<description>Building Relationships Worldwide</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>JDRF Welcomes Dream Gala Diamond Sponsor &#124; Cantor Fitzgerald «</title>
		<link>http://ireto.com/2012/02/jdrf-welcomes-dream-gala-diamond-sponsor-cantor-fitzgerald/</link>
		<comments>http://ireto.com/2012/02/jdrf-welcomes-dream-gala-diamond-sponsor-cantor-fitzgerald/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:27:24 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[investment-bank]]></category>
		<category><![CDATA[its-strengths]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[middle-market]]></category>
		<category><![CDATA[prime-brokerage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/jdrf-welcomes-dream-gala-diamond-sponsor-cantor-fitzgerald/</guid>
		<description><![CDATA[Today, Cantor is a preeminent capital markets investment bank, recognized for its strengths in the equity and fixed income capital markets , its global distribution model, and for its expanding presence as the leading independent middle market investment bank serving the marketplace with investment and merchant banking services, prime brokerage, and commercial real estate financing. Capitalizing on the firm&#39;s financial acumen and technology prowess, Cantor&#39;s ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, Cantor is a preeminent capital markets investment bank, recognized for its strengths in the equity and fixed income capital markets , its global distribution model, and for its expanding presence as the leading independent middle market investment bank serving the marketplace with investment and merchant banking services, prime brokerage, and commercial real estate financing. Capitalizing on the firm&#39;s financial acumen and technology prowess, Cantor&#39;s &#8230; </p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://jdrfdallas.wordpress.com/2012/02/22/jdrf-welcomes-dream-gala-diamond-sponsor-cantor-fitzgerald/" title="JDRF Welcomes Dream Gala Diamond Sponsor | Cantor Fitzgerald «">JDRF Welcomes Dream Gala Diamond Sponsor | Cantor Fitzgerald «</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/jdrf-welcomes-dream-gala-diamond-sponsor-cantor-fitzgerald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes towards Private Real Estate in 2012</title>
		<link>http://ireto.com/2012/02/attitudes-towards-private-real-estate-in-2012/</link>
		<comments>http://ireto.com/2012/02/attitudes-towards-private-real-estate-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[carried-out]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[from-investors]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[the-asset]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/attitudes-towards-private-real-estate-in-2012/</guid>
		<description><![CDATA[Preqin Blog: Real Estate Investors Feb 2012, Author: Sarah Unsworth at Preqin -- In order to examine investor sentiment towards the private real estate market, Preqin carried out a. ... aftermath of the financial crisis and some fund managers are successfully attracting commitments from investors, the fact remains that many fund managers are struggling to meet their equity targets as investors continue to take a cautious approach to investing in the asset class. Tweet ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Preqin Blog: Real Estate Investors Feb 2012, Author: Sarah Unsworth at Preqin &#8212; In order to examine investor sentiment towards the private real estate market, Preqin carried out a. &#8230; aftermath of the financial crisis and some fund managers are successfully attracting commitments from investors, the fact remains that many fund managers are struggling to meet their equity targets as investors continue to take a cautious approach to investing in the asset class. Tweet &#8230; </p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.preqin.com/blog/101/4845/real-estate-investors-feb-2012/?utm_source=rssid1&amp;utm_medium=rss" title="Attitudes towards Private Real Estate in 2012">Attitudes towards Private Real Estate in 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/attitudes-towards-private-real-estate-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Pension Plan Investment Board looks to India for long-term &#8230;</title>
		<link>http://ireto.com/2012/02/canada-pension-plan-investment-board-looks-to-india-for-long-term/</link>
		<comments>http://ireto.com/2012/02/canada-pension-plan-investment-board-looks-to-india-for-long-term/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india-based]]></category>
		<category><![CDATA[pension-plan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the-pension]]></category>
		<category><![CDATA[the-start]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/canada-pension-plan-investment-board-looks-to-india-for-long-term/</guid>
		<description><![CDATA[VSG Capital Advisors have been retained as senior advisors by the Canada Pension Plan Investment Board (CPPIB) to focus on the pension fund&#39;s investments in India. Based out of India and Hong Kong, and headed by Vikram ... The pension plan has a growing presence in the Asia-Pacific region, with C$13.1bn in public equity , real estate , infrastructure and private investments in the region at the start of 2012. That investment accounts for 8.5 per cent of the plan&#39;s ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>VSG Capital Advisors have been retained as senior advisors by the Canada Pension Plan Investment Board (CPPIB) to focus on the pension fund&#39;s investments in India. Based out of India and Hong Kong, and headed by Vikram &#8230; The pension plan has a growing presence in the Asia-Pacific region, with C$13.1bn in public equity , real estate , infrastructure and private investments in the region at the start of 2012. That investment accounts for 8.5 per cent of the plan&#39;s &#8230; </p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.altassets.net/private-equity-news/by-news-type/people-news/canada-pension-plan-investment-board-reiterates-india-investment-focus.html" title="Canada Pension Plan Investment Board looks to India for long-term ...">Canada Pension Plan Investment Board looks to India for long-term &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/canada-pension-plan-investment-board-looks-to-india-for-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AER, AEL, ANAD, ANGI, AVGO, BLKB are Releasing &#8230; &#8211; Stock Market</title>
		<link>http://ireto.com/2012/02/aer-ael-anad-angi-avgo-blkb-are-releasing-stock-market/</link>
		<comments>http://ireto.com/2012/02/aer-ael-anad-angi-avgo-blkb-are-releasing-stock-market/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:17 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[first-industrial]]></category>
		<category><![CDATA[flowserve-corp]]></category>
		<category><![CDATA[fls]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[mezzanine-loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[senior-secured]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-senior]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/aer-ael-anad-angi-avgo-blkb-are-releasing-stock-market/</guid>
		<description><![CDATA[First Industrial Realty Trust is a self-administered and fully integrated real estate company which owns, manages, acquires, sells, develops, and redevelops industrial real estate . Flowserve Corp (FLS) is releasing earnings After Market .... Solar Capital Ltd. is engaged in the business of investing in leveraged middle market companies in the form of senior secured loans, mezzanine loans and equity securities. Solar Senior Capital Ltd (SUNS) is releasing earnings After ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>First Industrial Realty Trust is a self-administered and fully integrated real estate company which owns, manages, acquires, sells, develops, and redevelops industrial real estate . Flowserve Corp (FLS) is releasing earnings After Market &#8230;. Solar Capital Ltd. is engaged in the business of investing in leveraged middle market companies in the form of senior secured loans, mezzanine loans and equity securities. Solar Senior Capital Ltd (SUNS) is releasing earnings After &#8230; </p>
</p>
<p>View post:<br />
<a target="_blank" href="http://thestockmarketwatch.com/stock-market-news/earnings/earnings-calendar/aer-ael-anad-angi-avgo-blkb-are-releasing-earnings-february-22/21335" title="AER, AEL, ANAD, ANGI, AVGO, BLKB are Releasing ... - Stock Market">AER, AEL, ANAD, ANGI, AVGO, BLKB are Releasing &#8230; &#8211; Stock Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/aer-ael-anad-angi-avgo-blkb-are-releasing-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Finance Jobs » Blog Archive » Entry Level Finance &#8230;</title>
		<link>http://ireto.com/2012/02/banking-finance-jobs-blog-archive-entry-level-finance/</link>
		<comments>http://ireto.com/2012/02/banking-finance-jobs-blog-archive-entry-level-finance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:01:45 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-accounting]]></category>
		<category><![CDATA[financial-planning]]></category>
		<category><![CDATA[investment-banking]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[money-management]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[risk-management]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/banking-finance-jobs-blog-archive-entry-level-finance/</guid>
		<description><![CDATA[Workstations that can accommodate you, commercial banks, real estate , financial planning, risk management, legal, sales, insurance, investment banking, money management, private equity , financial accounting, cost ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Workstations that can accommodate you, commercial banks, real estate , financial planning, risk management, legal, sales, insurance, investment banking, money management, private equity , financial accounting, cost &#8230; </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://www.egaps.org/entry-level-finance-positions-available" title="Banking Finance Jobs » Blog Archive » Entry Level Finance ...">Banking Finance Jobs » Blog Archive » Entry Level Finance &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/banking-finance-jobs-blog-archive-entry-level-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new world of pension reform &#124; World Finance</title>
		<link>http://ireto.com/2012/02/the-new-world-of-pension-reform-world-finance/</link>
		<comments>http://ireto.com/2012/02/the-new-world-of-pension-reform-world-finance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:58:47 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[both-the-hiring]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[gas-pipelines]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[include-toll]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[large-parts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-hiring]]></category>
		<category><![CDATA[the-investment]]></category>
		<category><![CDATA[their-push]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/the-new-world-of-pension-reform-world-finance/</guid>
		<description><![CDATA[These include toll roads in Chile, timberlands in Australia, real estate in Brazil, gas pipelines in the US and even large parts of London&#39;s Heathrow Airport. But there has also been a rise in investments in less conventional areas. ... There has been a recent trend of Canadian pension funds stepping up their push into the UK through both the hiring of senior private equity figures and direct investments. Within the investment opportunities being considered, infrastructure ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>These include toll roads in Chile, timberlands in Australia, real estate in Brazil, gas pipelines in the US and even large parts of London&#39;s Heathrow Airport. But there has also been a rise in investments in less conventional areas. &#8230; There has been a recent trend of Canadian pension funds stepping up their push into the UK through both the hiring of senior private equity figures and direct investments. Within the investment opportunities being considered, infrastructure &#8230; </p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://www.worldfinance.com/wealth-management/pension-funds/the-new-world-of-pension-reform/" title="The new world of pension reform | World Finance">The new world of pension reform | World Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/the-new-world-of-pension-reform-world-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIA REAL ESTATE TRACKER » Mauritius PE Paracor to invest &#8230;</title>
		<link>http://ireto.com/2012/02/india-real-estate-tracker-mauritius-pe-paracor-to-invest/</link>
		<comments>http://ireto.com/2012/02/india-real-estate-tracker-mauritius-pe-paracor-to-invest/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[200-million]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[mauritius-based]]></category>
		<category><![CDATA[paracor]]></category>
		<category><![CDATA[paracor-capital]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/india-real-estate-tracker-mauritius-pe-paracor-to-invest/</guid>
		<description><![CDATA[The Mauritius-based private equity fund Paracor Capital Advisors is planning to raise USD 200 million to invest in real estate projects in the country, a top company official has said. “We will be raising USD 200 million by June ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>The Mauritius-based private equity fund Paracor Capital Advisors is planning to raise USD 200 million to invest in real estate projects in the country, a top company official has said. “We will be raising USD 200 million by June &#8230; </p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.india-real-estate-news.com/blog/2012/02/22/mauritius-pe-paracor-to-invest-200-mn-in-housing-projects/" title="INDIA REAL ESTATE TRACKER » Mauritius PE Paracor to invest ...">INDIA REAL ESTATE TRACKER » Mauritius PE Paracor to invest &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/india-real-estate-tracker-mauritius-pe-paracor-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Fix » Artisan Business Group Host “2nd Annual EB-5 Finance &#8230;</title>
		<link>http://ireto.com/2012/02/fuel-fix-artisan-business-group-host-2nd-annual-eb-5-finance/</link>
		<comments>http://ireto.com/2012/02/fuel-fix-artisan-business-group-host-2nd-annual-eb-5-finance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[global-capital]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[industry-professionals]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment-bankers]]></category>
		<category><![CDATA[investment-projects]]></category>
		<category><![CDATA[miami-on-march]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/fuel-fix-artisan-business-group-host-2nd-annual-eb-5-finance/</guid>
		<description><![CDATA[Artisan Business Group Host “2nd Annual EB-5 Finance and Investment Forum” on March 20, 2012. ... range of leading EB-5 experts will convene in Miami on March 20, 2012 to share their expertise, while providing U.S. businesses a chance to showcase their investment projects, network with industry professionals, and enter the global capital market . ... The event is drawing U.S. commercial real estate developers, immigration attorneys, investment bankers, EB-5 .]]></description>
			<content:encoded><![CDATA[<p></p><p>Artisan Business Group Host “2nd Annual EB-5 Finance and Investment Forum” on March 20, 2012. &#8230; range of leading EB-5 experts will convene in Miami on March 20, 2012 to share their expertise, while providing U.S. businesses a chance to showcase their investment projects, network with industry professionals, and enter the global capital market . &#8230; The event is drawing U.S. commercial real estate developers, immigration attorneys, investment bankers, EB-5 .</p>
</p>
<p>See original article:<br />
<a target="_blank" href="http://fuelfix.com/blog/2012/02/22/artisan-business-group-host-“2nd-annual-eb-5-finance-and-investment-forum”-on-march-20-2012/" title="Fuel Fix » Artisan Business Group Host “2nd Annual EB-5 Finance ...">Fuel Fix » Artisan Business Group Host “2nd Annual EB-5 Finance &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/fuel-fix-artisan-business-group-host-2nd-annual-eb-5-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhelm International Real Estate: 2012 International and USA &#8230;</title>
		<link>http://ireto.com/2012/02/manhelm-international-real-estate-2012-international-and-usa/</link>
		<comments>http://ireto.com/2012/02/manhelm-international-real-estate-2012-international-and-usa/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[from-more]]></category>
		<category><![CDATA[iapre]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[the-various]]></category>
		<category><![CDATA[through-the-various]]></category>
		<category><![CDATA[world-through]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/manhelm-international-real-estate-2012-international-and-usa/</guid>
		<description><![CDATA[International Association for Promoting Real Estate (IAPRE) is a global network of Real Estate Professionals, Developers, Immigration Companies, and Capital Investment Firms who deal with industrial, commercial , and residential real estate around the world through the various International Expos. The IAPRE community is comprised of professionals from more than 20 countries representing more than 40 percent of the International Expo Market . PO Box 19787 ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>International Association for Promoting Real Estate (IAPRE) is a global network of Real Estate Professionals, Developers, Immigration Companies, and Capital Investment Firms who deal with industrial, commercial , and residential real estate around the world through the various International Expos. The IAPRE community is comprised of professionals from more than 20 countries representing more than 40 percent of the International Expo Market . PO Box 19787 &#8230; </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://internationalre.blogspot.com/2012/02/2012-international-and-usa-real-estate.html" title="Manhelm International Real Estate: 2012 International and USA ...">Manhelm International Real Estate: 2012 International and USA &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/manhelm-international-real-estate-2012-international-and-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Wealth Fund Institute to Host Institute Fund Summit 2012 &#8230;</title>
		<link>http://ireto.com/2012/02/sovereign-wealth-fund-institute-to-host-institute-fund-summit-2012/</link>
		<comments>http://ireto.com/2012/02/sovereign-wealth-fund-institute-to-host-institute-fund-summit-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[asset-allocation]]></category>
		<category><![CDATA[issues-regarding]]></category>
		<category><![CDATA[official-reserve]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/sovereign-wealth-fund-institute-to-host-institute-fund-summit-2012/</guid>
		<description><![CDATA[ ... of high-level delegates from around the world to discuss important issues regarding sovereign wealth funds , public pensions, official reserve management, governmental investing, private equity , real estate , asset allocation, ... ]]></description>
			<content:encoded><![CDATA[<p></p><p> &#8230; of high-level delegates from around the world to discuss important issues regarding sovereign wealth funds , public pensions, official reserve management, governmental investing, private equity , real estate , asset allocation, &#8230; </p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://www.qualityarticles.com/sovereign-wealth-fund-institute-to-host-institute-fund-summit-2012-in-california.htm" title="Sovereign Wealth Fund Institute to Host Institute Fund Summit 2012 ...">Sovereign Wealth Fund Institute to Host Institute Fund Summit 2012 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/sovereign-wealth-fund-institute-to-host-institute-fund-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; Blues for Builder</title>
		<link>http://ireto.com/2012/02/avatar-blues-for-builder/</link>
		<comments>http://ireto.com/2012/02/avatar-blues-for-builder/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:12:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[avatar-holdings]]></category>
		<category><![CDATA[change-its]]></category>
		<category><![CDATA[name-because]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[the-popular]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/avatar-blues-for-builder/</guid>
		<description><![CDATA[Development company Avatar Holdings has to change its name because of confusion with the popular "Avatar" movie.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Development company Avatar Holdings has to change its name because of confusion with the popular &#8220;Avatar&#8221; movie.</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204131004577237710365172448.html?mod=residential_real_estate" title="'Avatar' Blues for Builder">&#8216;Avatar&#8217; Blues for Builder</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/avatar-blues-for-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Loans – What Does it Take to Get a Loan &#8230;</title>
		<link>http://ireto.com/2012/02/commercial-mortgage-loans-what-does-it-take-to-get-a-loan/</link>
		<comments>http://ireto.com/2012/02/commercial-mortgage-loans-what-does-it-take-to-get-a-loan/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[borrowed-money]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[does-it-take]]></category>
		<category><![CDATA[estate-business]]></category>
		<category><![CDATA[few-community]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-lenders]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-free]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/commercial-mortgage-loans-what-does-it-take-to-get-a-loan/</guid>
		<description><![CDATA[The commercial real estate business runs on borrowed money and without the free flow of capital progress grinds to a halt. Property owners and real estate developers nation-wide are wondering; “What does it take to get a loan these ... They include, hedge funds, private equity firms, wealthy individual&#39;s and privately owned, privately funded mortgage lenders. Some large multi-national corporations and a few community banks also have divisions that write and hold ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>The commercial real estate business runs on borrowed money and without the free flow of capital progress grinds to a halt. Property owners and real estate developers nation-wide are wondering; “What does it take to get a loan these &#8230; They include, hedge funds, private equity firms, wealthy individual&#39;s and privately owned, privately funded mortgage lenders. Some large multi-national corporations and a few community banks also have divisions that write and hold &#8230; </p>
</p>
<p>More:<br />
<a target="_blank" href="http://refinance.maxmoneymarketing.com/debt/commercial-mortgage-loans-what-does-it-take-to-get-a-loan-these-days/" title="Commercial Mortgage Loans – What Does it Take to Get a Loan ...">Commercial Mortgage Loans – What Does it Take to Get a Loan &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/commercial-mortgage-loans-what-does-it-take-to-get-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showdown in Stamford for Developer Rosen</title>
		<link>http://ireto.com/2012/02/showdown-in-stamford-for-developer-rosen/</link>
		<comments>http://ireto.com/2012/02/showdown-in-stamford-for-developer-rosen/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:25:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[been-fighting]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[highly-leveraged]]></category>
		<category><![CDATA[his-firm]]></category>
		<category><![CDATA[large-portfolio]]></category>
		<category><![CDATA[new-threat]]></category>
		<category><![CDATA[office-buildings]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rosen]]></category>
		<category><![CDATA[stamford]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/showdown-in-stamford-for-developer-rosen/</guid>
		<description><![CDATA[Developer Aby Rosen, who has been fighting headwinds to shore up his highly leveraged U.S. office buildings, faces a new threat, this one to his firm's large portfolio in Stamford, Conn.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Developer Aby Rosen, who has been fighting headwinds to shore up his highly leveraged U.S. office buildings, faces a new threat, this one to his firm&#8217;s large portfolio in Stamford, Conn.</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203358704577237522908333922.html?mod=residential_real_estate" title="Showdown in Stamford for Developer Rosen">Showdown in Stamford for Developer Rosen</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/showdown-in-stamford-for-developer-rosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217;s Hines to Double Down in London</title>
		<link>http://ireto.com/2012/02/texass-hines-to-double-down-in-london/</link>
		<comments>http://ireto.com/2012/02/texass-hines-to-double-down-in-london/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:16:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[doubling-its]]></category>
		<category><![CDATA[freeasia]]></category>
		<category><![CDATA[freeeurope]]></category>
		<category><![CDATA[from-riskier]]></category>
		<category><![CDATA[the-world]]></category>
