<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRETO -  International Real Estate Trade Organization</title>
	<atom:link href="http://ireto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireto.com</link>
	<description>Building Relationships Worldwide</description>
	<lastBuildDate>Sat, 19 May 2012 19:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Real Estate Capital Firm Offering Construction Loans for Commercial</title>
		<link>http://ireto.com/2012/05/real-estate-capital-firm-offering-construction-loans-for-commercial/</link>
		<comments>http://ireto.com/2012/05/real-estate-capital-firm-offering-construction-loans-for-commercial/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[income-producing]]></category>
		<category><![CDATA[lender-which]]></category>
		<category><![CDATA[loan-options]]></category>
		<category><![CDATA[properties-nationwide]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/real-estate-capital-firm-offering-construction-loans-for-commercial/</guid>
		<description><![CDATA[Clopton Capital , a secondary market commercial real estate lender which provides commercial loans for income producing properties nationwide, is announcing the expansion and addition of loan options for developers of ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Clopton Capital , a secondary market commercial real estate lender which provides commercial loans for income producing properties nationwide, is announcing the expansion and addition of loan options for developers of &#8230; </p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://www.fund-managers.info/?p=1760" title="Real Estate Capital Firm Offering Construction Loans for Commercial">Real Estate Capital Firm Offering Construction Loans for Commercial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/real-estate-capital-firm-offering-construction-loans-for-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Economic Development Sponsors ITRA Global Doing &#8230;</title>
		<link>http://ireto.com/2012/05/louisiana-economic-development-sponsors-itra-global-doing/</link>
		<comments>http://ireto.com/2012/05/louisiana-economic-development-sponsors-itra-global-doing/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[louisiana-economic]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/louisiana-economic-development-sponsors-itra-global-doing/</guid>
		<description><![CDATA[ITRA Global , one of the largest real estate organizations devoted to the representation of corporate tenants and occupiers of commercial real estate worldwide, has announced that Louisiana Economic Development (LED) will sponsor the ... Louisiana boasts the most improved business climate in the U.S., and our strategic business incentives are attracting major corporate projects, such as CenturyLink&#39;s headquarters expansion and GE Capital&#39;s technology center, ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>ITRA Global , one of the largest real estate organizations devoted to the representation of corporate tenants and occupiers of commercial real estate worldwide, has announced that Louisiana Economic Development (LED) will sponsor the &#8230; Louisiana boasts the most improved business climate in the U.S., and our strategic business incentives are attracting major corporate projects, such as CenturyLink&#39;s headquarters expansion and GE Capital&#39;s technology center, &#8230; </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.globalwarming2020.com/louisiana-economic-development-sponsors-itra-global-doing-business-in-the-americas-symposium-in-london/" title="Louisiana Economic Development Sponsors ITRA Global Doing ...">Louisiana Economic Development Sponsors ITRA Global Doing &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/louisiana-economic-development-sponsors-itra-global-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#MIPIM 2012: #Privateequity : European distressed investing &#8230;</title>
		<link>http://ireto.com/2012/05/mipim-2012-privateequity-european-distressed-investing/</link>
		<comments>http://ireto.com/2012/05/mipim-2012-privateequity-european-distressed-investing/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:45:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[bn-plus-transactions]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[europe-the-best]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-banks]]></category>
		<category><![CDATA[the-best]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/mipim-2012-privateequity-european-distressed-investing/</guid>
		<description><![CDATA[What are the large private equity real estate funds doing? Do investors still have appetite for risk? Is Europe the best region for distressed real estate deals? How do you finance €1 bn-plus transactions? Are the banks really ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>What are the large private equity real estate funds doing? Do investors still have appetite for risk? Is Europe the best region for distressed real estate deals? How do you finance €1 bn-plus transactions? Are the banks really &#8230; </p>
</p>
<p>More:<br />
<a target="_blank" href="http://resilientent.blogspot.com/2012/05/mipim-2012-privateequity-european.html" title="#MIPIM 2012: #Privateequity : European distressed investing ...">#MIPIM 2012: #Privateequity : European distressed investing &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/mipim-2012-privateequity-european-distressed-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Firm: Cerberus Capital Management</title>
		<link>http://ireto.com/2012/05/private-equity-firm-cerberus-capital-management/</link>
		<comments>http://ireto.com/2012/05/private-equity-firm-cerberus-capital-management/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:38:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[both-public]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sector-or-industry]]></category>
		<category><![CDATA[the-capital]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/private-equity-firm-cerberus-capital-management/</guid>
		<description><![CDATA[Cerberus Real Estate can provide capital: across all types of real estate businesses and properties, in any sector or industry, anywhere within the capital structure, both public and private and anywhere in the world. Some of ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Cerberus Real Estate can provide capital: across all types of real estate businesses and properties, in any sector or industry, anywhere within the capital structure, both public and private and anywhere in the world. Some of &#8230; </p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.jobsearchdigest.com/insidethefirm/1263/private-equity-firm-cerberus-capital-management/" title="Private Equity Firm: Cerberus Capital Management">Private Equity Firm: Cerberus Capital Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/private-equity-firm-cerberus-capital-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Warburg tops $5 billion mark for fund &#8211; Imitation Replicas &#8230;</title>
		<link>http://ireto.com/2012/05/exclusive-warburg-tops-5-billion-mark-for-fund-imitation-replicas/</link>
		<comments>http://ireto.com/2012/05/exclusive-warburg-tops-5-billion-mark-for-fund-imitation-replicas/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[currently-tapping]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[pincus]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[the-second-largest]]></category>
		<category><![CDATA[vii]]></category>
		<category><![CDATA[warburg-pincus]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/exclusive-warburg-tops-5-billion-mark-for-fund-imitation-replicas/</guid>
		<description><![CDATA[Warburg Pincus Private Equity XI is the second-largest buyout fund globally by capital targeted that is currently tapping investors for money, behind Blackstone Real Estate Partners VII, which is targeting $13 billion.]]></description>
			<content:encoded><![CDATA[<p></p><p>Warburg Pincus Private Equity XI is the second-largest buyout fund globally by capital targeted that is currently tapping investors for money, behind Blackstone Real Estate Partners VII, which is targeting $13 billion.</p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.angelsday.net/exclusive-warburg-tops-5-billion-mark-for-fund/" title="Exclusive Warburg tops $5 billion mark for fund - Imitation Replicas ...">Exclusive Warburg tops $5 billion mark for fund &#8211; Imitation Replicas &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/exclusive-warburg-tops-5-billion-mark-for-fund-imitation-replicas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intriguing Real-Estate Sale at Capmark &#8211; Barron&#039;s</title>
		<link>http://ireto.com/2012/05/the-intriguing-real-estate-sale-at-capmark-barrons/</link>
		<comments>http://ireto.com/2012/05/the-intriguing-real-estate-sale-at-capmark-barrons/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:33:55 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[amends-over]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial group]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[group-including]]></category>
		<category><![CDATA[least-partial]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[unit-retained]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/the-intriguing-real-estate-sale-at-capmark-barrons/</guid>
		<description><![CDATA[Capmark Financial Group, a former major commercial - real - estate lender, whose failure wiped out investors at the height of the financial crisis, could make at least partial amends over the next two or three years. Started 18 years ago as GMAC Commercial Mortgage, part ... A private - equity group including KKR (KKR), Five Mile Capital, and Goldman Sachs Group (GS) were the buyers, and the Ally unit retained 21%. Their timing could not have been worse. The firm ran ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Capmark Financial Group, a former major commercial &#8211; real &#8211; estate lender, whose failure wiped out investors at the height of the financial crisis, could make at least partial amends over the next two or three years. Started 18 years ago as GMAC Commercial Mortgage, part &#8230; A private &#8211; equity group including KKR (KKR), Five Mile Capital, and Goldman Sachs Group (GS) were the buyers, and the Ally unit retained 21%. Their timing could not have been worse. The firm ran &#8230; </p>
</p>
<p>Read this article:<br />
<a target="_blank" href="http://online.barrons.com/article/SB50001424053111904571704577406212312021008.html" title="The Intriguing Real-Estate Sale at Capmark - Barron&#39;s">The Intriguing Real-Estate Sale at Capmark &#8211; Barron&#39;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/the-intriguing-real-estate-sale-at-capmark-barrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai realty market rates zoom before guideline values</title>
		<link>http://ireto.com/2012/05/chennai-realty-market-rates-zoom-before-guideline-values/</link>
		<comments>http://ireto.com/2012/05/chennai-realty-market-rates-zoom-before-guideline-values/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:45:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[became-prudent]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[hence-it-became]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indian-realty]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[the-dream]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/chennai-realty-market-rates-zoom-before-guideline-values/</guid>
		<description><![CDATA[The real estate market in Chennai is driven by the tip user who needs to pay his savings to shop for the dream home, hence it became prudent for them to transact with developers with a decent name. Also witnessed .... According to global real estate consultant Jones Lang LaSelle in Asia Pacific Property Digest, both Mumbai and Gurgaon have seen a massive brewing up of commercial and retail space. The reason for ... Indian Realty Gateway to High Capital Return ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>The real estate market in Chennai is driven by the tip user who needs to pay his savings to shop for the dream home, hence it became prudent for them to transact with developers with a decent name. Also witnessed &#8230;. According to global real estate consultant Jones Lang LaSelle in Asia Pacific Property Digest, both Mumbai and Gurgaon have seen a massive brewing up of commercial and retail space. The reason for &#8230; Indian Realty Gateway to High Capital Return &#8230; </p>
</p>
<p>Visit site:<br />
<a target="_blank" href="http://guideline.ezinemark.com/chennai-realty-market-rates-zoom-before-guideline-values-7d3676c1631e.html" title="Chennai realty market rates zoom before guideline values">Chennai realty market rates zoom before guideline values</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/chennai-realty-market-rates-zoom-before-guideline-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy Turley Significant Deals in Northern California – May 18 &#8230;</title>
		<link>http://ireto.com/2012/05/cassidy-turley-significant-deals-in-northern-california-may-18/</link>
		<comments>http://ireto.com/2012/05/cassidy-turley-significant-deals-in-northern-california-may-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:58:53 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[cassidy-turley]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[enhances-its]]></category>
		<category><![CDATA[gva]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[service-delivery]]></category>
		<category><![CDATA[turley]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/cassidy-turley-significant-deals-in-northern-california-may-18/</guid>
		<description><![CDATA[Cassidy Turley enhances its global service delivery outside of North America through a partnership with GVA, giving clients access to commercial real estate professionals in 65 international markets . Please visit ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Cassidy Turley enhances its global service delivery outside of North America through a partnership with GVA, giving clients access to commercial real estate professionals in 65 international markets . Please visit &#8230; </p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.theregistrysf.com/cassidy-turley-significant-deals-in-northern-california-may-18-2012/" title="Cassidy Turley Significant Deals in Northern California – May 18 ...">Cassidy Turley Significant Deals in Northern California – May 18 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/cassidy-turley-significant-deals-in-northern-california-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the difference between a private equity firm and a real estate &#8230;</title>
		<link>http://ireto.com/2012/05/whats-the-difference-between-a-private-equity-firm-and-a-real-estate/</link>
		<comments>http://ireto.com/2012/05/whats-the-difference-between-a-private-equity-firm-and-a-real-estate/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[between-owning]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[dont-know]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/whats-the-difference-between-a-private-equity-firm-and-a-real-estate/</guid>
		<description><![CDATA[I want to own and develop real estate but I dont know what kind of real estate company I would open after I graduate from college. Im just wandering what the difference is between owning a private equity firm and a real estate ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>I want to own and develop real estate but I dont know what kind of real estate company I would open after I graduate from college. Im just wandering what the difference is between owning a private equity firm and a real estate &#8230; </p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.masayas.com/whats-the-difference-between-a-private-equity-firm-and-a-real-estate-development-firm/" title="Whats the difference between a private equity firm and a real estate ...">Whats the difference between a private equity firm and a real estate &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/whats-the-difference-between-a-private-equity-firm-and-a-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipso Facto » Blog Archive » Where was 38 Studio&#039;s board of &#8230;</title>
		<link>http://ireto.com/2012/05/ipso-facto-blog-archive-where-was-38-studios-board-of/</link>
		<comments>http://ireto.com/2012/05/ipso-facto-blog-archive-where-was-38-studios-board-of/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[director-at-1921]]></category>
		<category><![CDATA[director-at-wellesley]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[general-partner]]></category>
		<category><![CDATA[limited-partnership]]></category>
		<category><![CDATA[realty-incorporated]]></category>
		<category><![CDATA[wellesley]]></category>
		<category><![CDATA[wellesley-advisors]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/ipso-facto-blog-archive-where-was-38-studios-board-of/</guid>
		<description><![CDATA[Ms. Crowninshield is a general partner emerita of Boston Ventures, an internationally recognized private equity firm with more than $2.5 billion in raised capital spanning seven limited partnership funds . Since 1985, she was principally involved in investing in the .... Mr. Zaccagnino is currently Co-Managing Director at Wellesley Advisors Corporation, an institutional private equity real estate investment company. He is also a director at 1921 Realty Incorporated, a Real ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Ms. Crowninshield is a general partner emerita of Boston Ventures, an internationally recognized private equity firm with more than $2.5 billion in raised capital spanning seven limited partnership funds . Since 1985, she was principally involved in investing in the &#8230;. Mr. Zaccagnino is currently Co-Managing Director at Wellesley Advisors Corporation, an institutional private equity real estate investment company. He is also a director at 1921 Realty Incorporated, a Real &#8230; </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://blogs.law.harvard.edu/lamont/2012/05/18/38-studios-board-of-directors/" title="Ipso Facto » Blog Archive » Where was 38 Studio&#39;s board of ...">Ipso Facto » Blog Archive » Where was 38 Studio&#39;s board of &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/ipso-facto-blog-archive-where-was-38-studios-board-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road with Steve Felix: Hanging With Some Very Smart &#8230;</title>
		<link>http://ireto.com/2012/05/on-the-road-with-steve-felix-hanging-with-some-very-smart/</link>
		<comments>http://ireto.com/2012/05/on-the-road-with-steve-felix-hanging-with-some-very-smart/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:58:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[global-commercial]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[timely-topics]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/on-the-road-with-steve-felix-hanging-with-some-very-smart/</guid>
		<description><![CDATA[There are short presentations on timely topics impacting the global commercial real estate industry and there is as lively a discussion as anywhere I&#39;ve ever been. Some of you have heard me say, "You know what happens ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>There are short presentations on timely topics impacting the global commercial real estate industry and there is as lively a discussion as anywhere I&#39;ve ever been. Some of you have heard me say, &#8220;You know what happens &#8230; </p>
</p>
<p>See the original article here:<br />
<a target="_blank" href="http://stevefelix.blogspot.com/2012/05/hanging-with-some-very-smart-people.html" title="On the Road with Steve Felix: Hanging With Some Very Smart ...">On the Road with Steve Felix: Hanging With Some Very Smart &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/on-the-road-with-steve-felix-hanging-with-some-very-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr Production Analyst CB Richard Ellis &#8211; SelectLeaders</title>
		<link>http://ireto.com/2012/05/sr-production-analyst-cb-richard-ellis-selectleaders/</link>
		<comments>http://ireto.com/2012/05/sr-production-analyst-cb-richard-ellis-selectleaders/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:50:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[2010-revenue]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[the-worldwide]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/sr-production-analyst-cb-richard-ellis-selectleaders/</guid>
		<description><![CDATA[http://www.cbre.com. CBRE Group, Inc. (NYSE:CBG), a Fortune 500 and SP 500 company headquartered in Los Angeles, is the world&#39;s largest commercial real estate services firm (in terms of 2010 revenue). The Company has approximately 31000 ... EOE AA Employer M/F/D/V. Our Capital Markets group combines the company&#39;s investment sales and mortgage banking businesses into a single, complementary global service offering. CBRE is the worldwide leader in ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>http://www.cbre.com. CBRE Group, Inc. (NYSE:CBG), a Fortune 500 and SP 500 company headquartered in Los Angeles, is the world&#39;s largest commercial real estate services firm (in terms of 2010 revenue). The Company has approximately 31000 &#8230; EOE AA Employer M/F/D/V. Our Capital Markets group combines the company&#39;s investment sales and mortgage banking businesses into a single, complementary global service offering. CBRE is the worldwide leader in &#8230; </p>
</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://www.selectleaders.com/candidate/viewjobdetails.do?jid=24887" title="Sr Production Analyst CB Richard Ellis - SelectLeaders">Sr Production Analyst CB Richard Ellis &#8211; SelectLeaders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/sr-production-analyst-cb-richard-ellis-selectleaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyBank Increases Lending Commitment to TNP Strategic Retail &#8230;</title>
		<link>http://ireto.com/2012/05/keybank-increases-lending-commitment-to-tnp-strategic-retail/</link>
		<comments>http://ireto.com/2012/05/keybank-increases-lending-commitment-to-tnp-strategic-retail/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:30:48 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[credit-facility]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[general-working]]></category>
		<category><![CDATA[its-outstanding]]></category>
		<category><![CDATA[payments-on-its]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[the-ability]]></category>
		<category><![CDATA[the-expanded]]></category>
		<category><![CDATA[the-performance]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/keybank-increases-lending-commitment-to-tnp-strategic-retail/</guid>
		<description><![CDATA[The Company may use the expanded credit facility for acquisitions, investments in properties and real estate -related assets and other general working capital purposes. ... principal payments on its outstanding indebtedness; national and local economic and business conditions; the ability to maintain sufficient liquidity and the Company&#39;s access to capital markets ; the performance of real estate assets after they are acquired; and other risks and uncertainties associated ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>The Company may use the expanded credit facility for acquisitions, investments in properties and real estate -related assets and other general working capital purposes. &#8230; principal payments on its outstanding indebtedness; national and local economic and business conditions; the ability to maintain sufficient liquidity and the Company&#39;s access to capital markets ; the performance of real estate assets after they are acquired; and other risks and uncertainties associated &#8230; </p>
</p>
<p>View the original here:<br />
<a target="_blank" href="http://www.africanbusinessreview.co.za/press_releases/keybank-increases-lending-commitment-to-tnp-strategic-retail-trust-to-60-million" title="KeyBank Increases Lending Commitment to TNP Strategic Retail ...">KeyBank Increases Lending Commitment to TNP Strategic Retail &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/keybank-increases-lending-commitment-to-tnp-strategic-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job vacancy : ACCOUNTING INTERNSHIP (SOMA / south beach)</title>
		<link>http://ireto.com/2012/05/job-vacancy-accounting-internship-soma-south-beach/</link>
		<comments>http://ireto.com/2012/05/job-vacancy-accounting-internship-soma-south-beach/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:02 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[accounting-department]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exciting-internship]]></category>
		<category><![CDATA[gain-exposure]]></category>
		<category><![CDATA[our-well-established]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/05/job-vacancy-accounting-internship-soma-south-beach/</guid>
		<description><![CDATA[If so, we have an exciting internship immediately available with the Real Estate division of our well-established private equity firm. This is an opportunity for you to gain exposure to an accounting department and learn and ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>If so, we have an exciting internship immediately available with the Real Estate division of our well-established private equity firm. This is an opportunity for you to gain exposure to an accounting department and learn and &#8230; </p>
</p>
<p>Visit site:<br />
<a target="_blank" href="http://www.jobcareerdb.com/2012/job-vacancy-accounting-internship-soma-south-beach.html" title="Job vacancy : ACCOUNTING INTERNSHIP (SOMA / south beach)">Job vacancy : ACCOUNTING INTERNSHIP (SOMA / south beach)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/05/job-vacancy-accounting-internship-soma-south-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Of Funds &#124; Schulte Roth &amp; Zabel LLP Adds Leading Private &#8230;</title>
		<link>http://ireto.com/2012/05/funds-of-funds-schulte-roth-zabel-llp-adds-leading-private/</link>
		<comments>http://ireto.com/2012/05/funds-of-funds-schulte-roth-zabel-llp-adds-leading-private/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[attorneys-joining]]></category>
		<category><![CDATA[llp]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[schulte-roth]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[the-firm]]></category>
